> ## Documentation Index
> Fetch the complete documentation index at: https://docs.benefitflow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SFTP Schema Changes — May 14, 2026

> Column renames, removals, and additions to the Broker Contact and Employer Contact SFTP exports, deployed May 14, 2026.

This page documents all schema changes to BenefitFlow's SFTP bulk data exports, **deployed on May 14, 2026**. These changes affect the **Broker Contact** and **Employer Contact** datasets only — Employer, Policy, Broker, and Broker Office are unchanged.

The first SFTP delivery containing the new schema is the **Saturday, May 16, 2026** snapshot.

For the full current schema reference, see [Bulk Data Schema](/knowledge-base/bulk-data-schema).

<Note>
  If you have automated pipelines that reference columns by name or position, review the changes below and update your ingestion logic to match the new schema.
</Note>

***

## Broker Contact

**30 → 37 columns** — 7 columns renamed, 7 new columns added.

### Renamed Columns

| #  | Old Name               | New Name                          | Reason                                                                          |
| :- | :--------------------- | :-------------------------------- | :------------------------------------------------------------------------------ |
| 18 | Company Name           | **Broker Name**                   | Aligns with Broker dataset naming convention                                    |
| 20 | Company Website        | **Broker Website**                | Aligns with Broker dataset naming convention                                    |
| 29 | Broker Office Name     | **Closest Broker Office Name**    | Disambiguates from Reported office; matches existing `Closest Office ID` at #28 |
| 30 | Broker Office Address  | **Closest Broker Office Address** | Same — clarifies these are the closest office, not the reported office          |
| 31 | Broker Office City     | **Closest Broker Office City**    | Same                                                                            |
| 32 | Broker Office State    | **Closest Broker Office State**   | Same                                                                            |
| 33 | Broker Office Zip Code | **Closest Broker Office Zip**     | Same                                                                            |

### New Columns

Inserted after Broker Website (#20), before Closest Office ID (#28).

| #  | Column                 | Type    | Description                                          |
| :- | :--------------------- | :------ | :--------------------------------------------------- |
| 21 | Headquarters           | String  | City and state of the broker's headquarters          |
| 22 | Total Office Locations | Integer | Number of office locations for this broker           |
| 23 | Total Clients          | Integer | Number of employer clients                           |
| 24 | Total Contacts         | Integer | Number of individual contacts at this brokerage      |
| 25 | Total Commissions      | Integer | Aggregate commissions across all clients, in USD     |
| 26 | Total Carrier Premiums | Integer | Aggregate premiums placed across all clients, in USD |
| 27 | BenefitFlow Broker URL | URL     | Direct link to the broker's profile in BenefitFlow   |

### Final Column Order

| #  | Column                            | Status  |
| :- | :-------------------------------- | :------ |
| 1  | Record Type                       |         |
| 2  | Contact Full Name                 |         |
| 3  | Contact First Name                |         |
| 4  | Contact Last Name                 |         |
| 5  | Contact LinkedIn URL              |         |
| 6  | Contact Email                     |         |
| 7  | Contact Mobile Phone 1            |         |
| 8  | Contact Professional Phone 1      |         |
| 9  | Contact City                      |         |
| 10 | Contact State                     |         |
| 11 | Contact Job Role                  |         |
| 12 | Contact Job Title                 |         |
| 13 | Contact Yrs. In Role              |         |
| 14 | Contact Yrs. At Company           |         |
| 15 | License Types                     |         |
| 16 | NPN Number                        |         |
| 17 | Carrier Appointments              |         |
| 18 | **Broker Name**                   | Renamed |
| 19 | Broker ID                         |         |
| 20 | **Broker Website**                | Renamed |
| 21 | **Headquarters**                  | New     |
| 22 | **Total Office Locations**        | New     |
| 23 | **Total Clients**                 | New     |
| 24 | **Total Contacts**                | New     |
| 25 | **Total Commissions**             | New     |
| 26 | **Total Carrier Premiums**        | New     |
| 27 | **BenefitFlow Broker URL**        | New     |
| 28 | Closest Office ID                 |         |
| 29 | **Closest Broker Office Name**    | Renamed |
| 30 | **Closest Broker Office Address** | Renamed |
| 31 | **Closest Broker Office City**    | Renamed |
| 32 | **Closest Broker Office State**   | Renamed |
| 33 | **Closest Broker Office Zip**     | Renamed |
| 34 | Lead Source                       |         |
| 35 | Export Date                       |         |
| 36 | Data Last Updated                 |         |
| 37 | BenefitFlow User                  |         |

***

## Employer Contact

**28 → 50 columns** — 7 columns renamed, 2 columns removed, 24 new columns added.

### Renamed Columns

| #  | Old Name               | New Name                                   | Reason                                                   |
| :- | :--------------------- | :----------------------------------------- | :------------------------------------------------------- |
| 17 | Company Name           | **Employer Name**                          | Aligns with Employer dataset naming convention           |
| 19 | Company Website        | **Employer Website**                       | Aligns with Employer dataset naming convention           |
| 44 | Broker Office Name     | **Primary Broker Reported Office Name**    | Disambiguates from Closest office fields added at #34–36 |
| 45 | Broker Office Address  | **Primary Broker Reported Office Address** | Same                                                     |
| 46 | Broker Office City     | **Primary Broker Reported Office City**    | Same                                                     |
| 47 | Broker Office State    | **Primary Broker Reported Office State**   | Same                                                     |
| 48 | Broker Office Zip Code | **Primary Broker Reported Office Zip**     | Same                                                     |

### Removed Columns

| Old # | Column        | Reason                                                  |
| :---- | :------------ | :------------------------------------------------------ |
| 15    | License Types | Not applicable to employer contacts (broker-only field) |
| 16    | NPN Number    | Not applicable to employer contacts (broker-only field) |

### New Columns

Inserted after Employer Website (#19), before the Reported Office fields (#44).

| #  | Column                              | Type    | Description                                                    |
| :- | :---------------------------------- | :------ | :------------------------------------------------------------- |
| 20 | Employer NAICS Description          | String  | Industry classification                                        |
| 21 | Employer NAICS Code                 | String  | Numeric NAICS code (single-quote prefixed)                     |
| 22 | Employer EIN                        | String  | Federal Employer Identification Number (single-quote prefixed) |
| 23 | Employer City                       | String  | City of the employer                                           |
| 24 | Employer State                      | String  | Two-letter state abbreviation                                  |
| 25 | Employer Zip Code                   | String  | 5-digit ZIP code (single-quote prefixed)                       |
| 26 | Total Employees                     | Integer | Total employee count                                           |
| 27 | Benefit Eligible Employees          | Integer | Benefits-eligible employee count                               |
| 28 | Funding                             | String  | `Fully-Insured` or `Self-Funded`                               |
| 29 | Entity Type                         | String  | `Single-Employer`, `Multi-Employer`, or `Multiple-Employer`    |
| 30 | Line of Business                    | String  | Comma-separated benefit lines                                  |
| 31 | Carriers                            | String  | Comma-separated carrier names                                  |
| 32 | Benefits Renewal Date               | String  | Benefits renewal date                                          |
| 33 | Primary Broker                      | String  | Name of the employer's primary broker                          |
| 34 | Primary Broker Closest Office City  | String  | City of the closest broker office                              |
| 35 | Primary Broker Closest Office State | String  | State of the closest broker office                             |
| 36 | Primary Broker Closest Office Zip   | String  | ZIP of the closest broker office (single-quote prefixed)       |
| 37 | P\&C Broker                         | String  | Property & Casualty broker name                                |
| 38 | P\&C Carrier                        | String  | Property & Casualty carrier name                               |
| 39 | P\&C Renewal Date                   | String  | P\&C renewal date                                              |
| 40 | PEO                                 | String  | Professional Employer Organization, if applicable              |
| 41 | Accounting Firm                     | String  | Accounting firm from 5500 filing                               |
| 42 | Benefits Rating                     | Decimal | BenefitFlow-calculated score (0–5)                             |
| 43 | BenefitFlow Employer URL            | URL     | Direct link to the employer's profile in BenefitFlow           |

### Final Column Order

| #  | Column                                     | Status  |
| :- | :----------------------------------------- | :------ |
| 1  | Record Type                                |         |
| 2  | Contact Full Name                          |         |
| 3  | Contact First Name                         |         |
| 4  | Contact Last Name                          |         |
| 5  | Contact LinkedIn URL                       |         |
| 6  | Contact Email                              |         |
| 7  | Contact Mobile Phone 1                     |         |
| 8  | Contact Professional Phone 1               |         |
| 9  | Contact City                               |         |
| 10 | Contact State                              |         |
| 11 | Contact Job Role                           |         |
| 12 | Contact Job Title                          |         |
| 13 | Contact Yrs. In Role                       |         |
| 14 | Contact Yrs. At Company                    |         |
| 15 | ~~License Types~~                          | Removed |
| 16 | ~~NPN Number~~                             | Removed |
| 17 | **Employer Name**                          | Renamed |
| 18 | Employer ID                                |         |
| 19 | **Employer Website**                       | Renamed |
| 20 | **Employer NAICS Description**             | New     |
| 21 | **Employer NAICS Code**                    | New     |
| 22 | **Employer EIN**                           | New     |
| 23 | **Employer City**                          | New     |
| 24 | **Employer State**                         | New     |
| 25 | **Employer Zip Code**                      | New     |
| 26 | **Total Employees**                        | New     |
| 27 | **Benefit Eligible Employees**             | New     |
| 28 | **Funding**                                | New     |
| 29 | **Entity Type**                            | New     |
| 30 | **Line of Business**                       | New     |
| 31 | **Carriers**                               | New     |
| 32 | **Benefits Renewal Date**                  | New     |
| 33 | **Primary Broker**                         | New     |
| 34 | **Primary Broker Closest Office City**     | New     |
| 35 | **Primary Broker Closest Office State**    | New     |
| 36 | **Primary Broker Closest Office Zip**      | New     |
| 37 | **P\&C Broker**                            | New     |
| 38 | **P\&C Carrier**                           | New     |
| 39 | **P\&C Renewal Date**                      | New     |
| 40 | **PEO**                                    | New     |
| 41 | **Accounting Firm**                        | New     |
| 42 | **Benefits Rating**                        | New     |
| 43 | **BenefitFlow Employer URL**               | New     |
| 44 | **Primary Broker Reported Office Name**    | Renamed |
| 45 | **Primary Broker Reported Office Address** | Renamed |
| 46 | **Primary Broker Reported Office City**    | Renamed |
| 47 | **Primary Broker Reported Office State**   | Renamed |
| 48 | **Primary Broker Reported Office Zip**     | Renamed |
| 49 | Lead Source                                |         |
| 50 | Export Date                                |         |
| 51 | Data Last Updated                          |         |
| 52 | BenefitFlow User                           |         |

***

## Unchanged Datasets

The following datasets are not affected by this update:

* **Employer** — no changes
* **Policy** — no changes
* **Broker** — no changes
* **Broker Office** — no changes

***

## Questions?

If you need additional time to update your pipelines, or have questions about the new fields, reach out to your BenefitFlow account team or email [support@benefitflow.com](mailto:support@benefitflow.com).
