> ## Documentation Index
> Fetch the complete documentation index at: https://docs.benefitflow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CRM Integrations: Field Mapping Reference

> The full list of BenefitFlow fields you can map to your CRM, by object type.

This is the complete list of BenefitFlow fields you can map to your CRM. Use it to plan your mapping table before you build it in the app, so you can search the fields here instead of scrolling the dropdowns.

You configure mappings in **Integration Settings → Field Mappings**. For how mapping, matching, and overwrite behavior actually work, see the [CRM Integrations: Overview Guide](/knowledge-base/crm-integration-overview). This page is the reference, not the how-to.

## How the fields are organized

BenefitFlow maps to three object types in your CRM. Each has its own field list:

| Object            | What it syncs                                     | Maps to your CRM's            |
| :---------------- | :------------------------------------------------ | :---------------------------- |
| **Account**       | Brokers and Employers (the top-level company)     | Account                       |
| **Child Account** | Broker office locations (branches under a broker) | Account (child of the parent) |
| **Contact**       | Broker contacts and Employer contacts             | Contact (or Lead)             |

<Note>
  **Leads:** In Salesforce and Microsoft Dynamics, Leads use the same field list as Contacts. HubSpot has no Lead object, so all people sync as Contacts.
</Note>

The **Label** column is exactly what you see in the app. The **BenefitFlow field name** is the underlying data field, useful when you are matching against a bulk export or SFTP file. Fields marked **(Broker Only)** or **(Employer Only)** only carry data for that record type.

## Contact fields

For syncing Broker Contacts and Employer Contacts.

| Label                                     | BenefitFlow field name       | Type   |
| :---------------------------------------- | :--------------------------- | :----- |
| LinkedIn Profile Url                      | `employee_profile_url`       | Text   |
| First Name                                | `first_name`                 | Text   |
| Last Name                                 | `last_name`                  | Text   |
| Work Email                                | `work_email`                 | Text   |
| Company Name                              | `broker_name`                | Text   |
| Job Title                                 | `experience_title`           | Text   |
| Employee City                             | `employee_city`              | Text   |
| Employee State Long (Ex: Florida)         | `employee_state`             | Text   |
| Employee State Code (Ex: FL)              | `employee_state_code`        | Text   |
| Employee Country (Ex: USA)                | `employee_country`           | Text   |
| Employee Country Long (Ex: United States) | `employee_country_long`      | Text   |
| Mobile Phone Number 1                     | `mobile_phone_1`             | Text   |
| Professional Phone Number 1               | `professional_phone_1`       | Text   |
| List Owner CRM ID                         | `list_owner_external_crm_id` | Text   |
| Contact Owner                             | `owner_email`                | Text   |
| Mobile Phone Formatted                    | `mobile_phone_formatted`     | Text   |
| Work Phone Number Formatted               | `work_phone_formatted`       | Text   |
| Full Name                                 | `employee_name`              | Text   |
| Company Website                           | `website`                    | Text   |
| Record Type                               | `contact_type`               | Text   |
| Years at Company                          | `total_years_at_company`     | Number |
| Years in Role                             | `total_years_at_role`        | Number |
| Employee Zip Code                         | `employee_location_zip`      | Text   |
| Data Last Updated                         | `last_scrape_date`           | Date   |
| Office Address (Broker Only)              | `employee_office_address`    | Text   |
| Office City (Broker Only)                 | `employee_office_city`       | Text   |
| Office State (Broker Only)                | `employee_office_state`      | Text   |
| Office State Code (Broker Only)           | `employee_office_state_code` | Text   |
| Office Zip Code (Broker Only)             | `employee_office_zip_code`   | Text   |
| Contact Job Role                          | `general_job_title`          | Text   |
| Line Types                                | `line_types`                 | Text   |
| Carrier Appointments                      | `carrier_appointments`       | Number |
| NPN Number                                | `npn_number`                 | Text   |
| Company Profile URL                       | `company_profile_url`        | Text   |
| Lead Source                               | `lead_source`                | Text   |
| Export Date                               | `export_date`                | Date   |
| Data Last Updated                         | `data_last_updated`          | Date   |

## Account fields

For syncing Broker and Employer records (the top-level company).

| Label                                              | BenefitFlow field name                  | Type   |
| :------------------------------------------------- | :-------------------------------------- | :----- |
| Company Name                                       | `broker_name`                           | Text   |
| Company Website                                    | `website`                               | Text   |
| Company ID                                         | `company_id`                            | Text   |
| Account Type                                       | `account_type`                          | Text   |
| Street Address                                     | `street_address`                        | Text   |
| City                                               | `city`                                  | Text   |
| State (Ex: Florida)                                | `state_long`                            | Text   |
| State Code (Ex: FL)                                | `state_code`                            | Text   |
| Zip Code                                           | `zip_code`                              | Text   |
| Industry                                           | `industry`                              | Text   |
| Number of Employees (Employer Only)                | `num_employees`                         | Text   |
| Funding Type (Employer Only)                       | `employer_funding_type`                 | Text   |
| Primary Broker (Employer Only)                     | `employer_primary_broker_name`          | Text   |
| Primary Broker ID (Employer Only)                  | `primary_broker_company_id`             | Text   |
| Primary Broker Office ID (Employer Only)           | `primary_broker_closest_office_id`      | Text   |
| Benefit Eligible Employees (Employer Only)         | `employer_benefit_eligible_employees`   | Text   |
| Employer Renewal Date (Employer Only, Ex: January) | `employer_renewal_date`                 | Text   |
| Benefit Renewal Month (Employer Only)              | `employer_renewal_month`                | Text   |
| List Owner CRM ID                                  | `list_owner_external_crm_id`            | Text   |
| Employer EIN                                       | `employer_ein`                          | Text   |
| 5500 Signor Name                                   | `signed_name`                           | Text   |
| Entity Type                                        | `entity_type`                           | Text   |
| Plan Name                                          | `plan_name`                             | Text   |
| Policy Number                                      | `policy_number`                         | Text   |
| Carrier                                            | `carrier_master_name`                   | Text   |
| Line of Business, Detail                           | `lines_of_business_detail`              | Text   |
| Covered Lives                                      | `covered_lives`                         | Text   |
| Renewal Date                                       | `renewal_date`                          | Text   |
| Primary Broker                                     | `master_broker_name`                    | Text   |
| Primary Broker Website (Employer Only)             | `primary_broker_website`                | Text   |
| PEO                                                | `employer_peo_name`                     | Text   |
| Accounting Firm                                    | `accountant_firm_name`                  | Text   |
| Filing Date                                        | `filing_date`                           | Text   |
| Record Type                                        | `record_type`                           | Text   |
| Company LinkedIn URL                               | `profile_url`                           | Text   |
| Employer NAICS Code                                | `employer_naics_code`                   | Text   |
| Benefits Rating                                    | `employer_avg_reviews_rating`           | Number |
| Phone Number                                       | `sponsor_phone_number`                  | Text   |
| Total Premiums                                     | `primary_carrier_premiums`              | Number |
| Line of Business                                   | `lob_categories_list`                   | Text   |
| Primary Broker Commissions                         | `primary_broker_commissions`            | Number |
| Primary Broker Closest Office City                 | `primary_broker_closest_office_city`    | Text   |
| Primary Broker Closest Office State                | `primary_broker_closest_office_state`   | Text   |
| Primary Broker Closest Office Zip                  | `primary_broker_closest_office_zip`     | Text   |
| Primary Broker Closest Office Address              | `primary_broker_closest_office_address` | Text   |
| P\&C Renewal Date                                  | `employer_pnc_renewal_date`             | Text   |
| P\&C Broker                                        | `employer_pnc_broker_name`              | Text   |
| P\&C Carrier                                       | `employer_pnc_carrier_name`             | Text   |

<Note>
  Benefits-specific fields (Form 5500 details, plan and policy data, premiums, and P\&C fields) populate only for employers that have the underlying filing data on record. Employers without a filing on file will show these fields as empty.
</Note>

## Child Account fields

For syncing Broker office locations (branches under a broker).

| Label                                   | BenefitFlow field name       | Type   |
| :-------------------------------------- | :--------------------------- | :----- |
| Company Name                            | `broker_name`                | Text   |
| Company Website                         | `website`                    | Text   |
| Broker Office ID                        | `broker_office_id`           | Text   |
| Account Type                            | `account_type`               | Text   |
| Street Address                          | `broker_office_address`      | Text   |
| Office City                             | `broker_office_city`         | Text   |
| Office State (Ex: Florida)              | `broker_office_state`        | Text   |
| Office State Code (Ex: FL)              | `office_state_code`          | Text   |
| Office Zip Code                         | `office_zip_code`            | Text   |
| Office Country Code (Ex: US)            | `office_country_code`        | Text   |
| Office Country Long (Ex: United States) | `office_country_long`        | Text   |
| List Owner CRM ID                       | `list_owner_external_crm_id` | Text   |
| Broker Commissions                      | `broker_commissions`         | Number |
| Carrier Premiums                        | `carrier_premiums`           | Number |

<Tip>
  **Allow Overwrite is per-field.** For any mapped field, admins can toggle Allow Overwrite on or off. When it is off, BenefitFlow only writes to the field if the current value in your CRM is empty. When it is on, BenefitFlow overwrites whatever is there. See the [Overview Guide](/knowledge-base/crm-integration-overview) for details.
</Tip>

## Related Resources

<CardGroup>
  <Card title="CRM Integrations: Overview Guide" icon="book-open-lines" href="/knowledge-base/crm-integration-overview" horizontal={true}>
    How mapping, matching, and duplicate prevention work.
  </Card>

  <Card title="CRM Integrations: Getting Started" icon="circle-play" href="/knowledge-base/crm-integrations-getting-started" horizontal={true}>
    Connect your CRM and build your first mapping table.
  </Card>

  <Card title="CRM Integration: Association Architecture" icon="diagram-project" href="/knowledge-base/crm-association-architecture" horizontal={true}>
    How BenefitFlow links brokers, offices, employers, and contacts.
  </Card>
</CardGroup>
