Employer Object
Policy Object
Broker Object
Broker Office Object
Contact Object
Workers' Comp Object
X-Mod Object
OSHA Object
DOT Object
Retirement Plan Object
Heads up! As you’ll see marked below, certain fields may be sensitive to your filter selections.
Employer Object
Sources: Form 5500, state-level filings, employee review platforms, Proprietary · Updates: Daily
| Field Name | Example | Description | Source |
|---|---|---|---|
| Employer Name | Amazon.com Services, Llc | Legal name found on the Form 5500 | Form 5500 |
| Employer Website | Amazon.com | Proprietary | |
| Record Type | Employer | Every row in this export represents an employer | System |
| Employer NAICS Description | Electronic Shopping and Mail-Order Houses | Form 5500 | |
| Employer NAICS Code | 454110 | Form 5500 | |
| Employer EIN | 0123456789 | Form 5500 | |
| Employer City | Seattle | Based on HQ location reported on the Form 5500 | Form 5500 |
| Employer State | WA | Form 5500 | |
| Employer Zip Code | 98109 | Form 5500 | |
| Total Employees | 1,000,000 | Based on active participants across all health & welfare and retirement filings | Form 5500 |
| Benefit Eligible Employees | 950,000 | Based on active participants across all health & welfare filings | Form 5500 |
| 5500 Signor Name | Brent Jaye | Person who signed the Form 5500 (usually HR leader, CFO, or other fiduciary) | Form 5500 |
| Phone Number | (206) 266-1000 | Number listed on Form 5500 | Form 5500 |
| Funding | Self-Funded | Implied based on the company’s medical premiums | Form 5500 |
| Entity Type | Single-Employer | Single-Employer is by far the most common type of Plan Sponsor, while Multiemployer and Multiple-Employer sponsors are typically seen among Union plans, PEOs, and other unique situations | Form 5500 |
| Primary Carrier | Blue Cross Blue Shield | Carrier that earned the most premiums | Form 5500 |
| Lines of Business | Health, Dental, Vision | Insurance products that were reported on the most recent health & welfare filings *Field is sensitive to filter selections* | Form 5500 |
| Total Premiums | $15,000,000 | Premiums earned across all insurance carriers on the most recent health & welfare filings *Field is sensitive to filter selections* | Form 5500 |
| Renewal Date | April 1st | Renewal date on the majority of the employers insurance policies | Form 5500 |
| Primary Broker | Brown & Brown | Broker that earned the most commissions on the most recent health & welfare filings | Form 5500 |
| Primary Broker Website | https://www.bbinsurance.com/ | Proprietary | |
| Primary Broker Commissions | $120,000 | Commissions earned by the Primary Broker | Form 5500 |
| Primary Broker Office Name | Brown & Brown - Boston, MA | Office location that most likely serves the plan (based on proprietary logic) | Proprietary |
| Primary Broker Office City | Boston | Proprietary | |
| Primary Broker Office State | MA | Proprietary | |
| Primary Broker Office Zip Code | 123456 | Proprietary | |
| Primary Broker Office Address | 100 Brown Street | Proprietary | |
| Benefits Rating | 4.1 | BenefitFlow-calculated score (0–5) reflecting how employees perceive the quality of the employer’s benefits program | Employee review platforms |
| P&C Broker | Marsh Usa Llc | Broker handling the employer’s Property & Casualty insurance | State-level filings |
| P&C Carrier | Federal Insurance Company | Carrier providing Property & Casualty coverage | State-level filings |
| P&C Renewal Date | January 1st | Renewal date for the employer’s Property & Casualty coverage | State-level filings |
| PEO | DSH Inc | Professional Employer Organization, if the employer uses one | Form 5500 |
| Accounting Firm | Ernst & Young, LLP | Accounting firm listed on the employer’s 5500 filing | Form 5500 |
| Lead Source | BenefitFlow | System | |
| Export Date | 2/24/2022 | System | |
| Filing Date | 3/31/2021 | Tax year end of the employer’s most recent Form 5500 filing | Form 5500 |
| BenefitFlow User | Matt@benefit-flow.com | BenefitFlow user who exported the data | System |
| BenefitFlow Employer URL | https://benefit-flow.com/Employer/820544687 | URL of the employer’s profile in BenefitFlow | System |
Policy Object
Primary source: Form 5500 (U.S. Department of Labor) · Updates: Daily
| Field Name | Example | Description | Source |
|---|---|---|---|
| Employer Name | Amazon.com Services, Llc | Legal name found on the Form 5500 | Form 5500 |
| Employer Website | Amazon.com | Proprietary | |
| Record Type | Policy | Every row represents an insurance policy reported by an employer | System |
| Employer NAICS Description | Electronic Shopping and Mail-Order Houses | Form 5500 | |
| Employer NAICS Code | 454110 | Form 5500 | |
| Employer EIN | 0123456789 | Form 5500 | |
| Employer City | Seattle | Based on HQ location reported on the Form 5500 | Form 5500 |
| Employer State | WA | Form 5500 | |
| Employer Zip Code | 98109 | Form 5500 | |
| Total Employees | 1,000,000 | Based on active participants across all health & welfare and retirement filings | Form 5500 |
| Benefit Eligible Employees | 950,000 | Based on active participants across all health & welfare filings | Form 5500 |
| 5500 Signor Name | Brent Jaye | Person who signed the Form 5500 (usually HR leader, CFO, or other fiduciary) | Form 5500 |
| Phone Number | (206) 266-1000 | Number listed on Form 5500 | Form 5500 |
| Funding | Self-Funded | Implied based on the company’s medical premiums | Form 5500 |
| Entity Type | Single-Employer | Single-Employer is by far the most common type of Plan Sponsor, while Multiemployer and Multiple-Employer sponsors are typically seen among Union plans, PEOs, and other unique situations | Form 5500 |
| Plan Name | Amazon Health & Welfare Plan | Name of the benefit plan | Form 5500 |
| Policy Number | 1 | Each row of this export represents a policy | Form 5500 |
| Carrier | Blue Cross Blue Shield | Carrier on this policy | Form 5500 |
| Lines of Business | Health, Dental, Vision, Critical Illness | Insurance products that were reported on this policy | Form 5500 |
| Lines of Business, Detail | Cancer Indemnity | Any additional text info that was included on the filing to describe the benefits offered | Form 5500 |
| Total Premiums | $15,000,000 | Premiums earned on this policy | Form 5500 |
| Covered Lives | 10,000 | Covered lived (employees + dependents) | Form 5500 |
| PEPM Rate | $125.00 | Premiums / Covered Lives / 12 | Form 5500 |
| Total Commissions | $150,000 | Commissions earned on this policy | Form 5500 |
| Renewal Date | April 1st | Renewal date observed across the majority of insurance policies | Form 5500 |
| Primary Broker | Brown & Brown | Broker that earned the most commissions on this policy | Form 5500 |
| Primary Broker Website | https://www.bbinsurance.com/ | Proprietary | |
| Primary Broker Commissions | $120,000 | Commissions earned by the Primary Broker on this policy | Form 5500 |
| Primary Broker Office Name | Brown & Brown - Boston, MA | Office location that most likely serves the plan (based on proprietary logic) | Proprietary |
| Primary Broker Office City | Boston | Proprietary | |
| Primary Broker Office State | MA | Proprietary | |
| Primary Broker Office Zip Code | 123456 | Proprietary | |
| Primary Broker Office Address | 100 Brown Street | Proprietary | |
| Lead Source | BenefitFlow | System | |
| Export Date | 2/24/2022 | System | |
| Filing Date | 3/31/2021 | Tax year end of the employer’s most recent Form 5500 filing | Form 5500 |
| BenefitFlow User | Matt@benefit-flow.com | BenefitFlow user who exported the data | System |
| BenefitFlow Employer URL | https://benefit-flow.com/Employer/820544687 | URL of the employer’s profile in BenefitFlow | System |
Broker Object
Primary source: Form 5500 & Proprietary (BenefitFlow) · Updates: Daily (Form 5500) / Continuous (entity data)
| Field Name | Example | Description | Source |
|---|---|---|---|
| Record Type | Broker | Every row in this export represents a benefits brokerage | System |
| Broker Name | Brown & Brown | Name of the brokerage; scrubbed by BenefitFlow | Proprietary |
| Broker Website | https://www.bbinsurance.com/ | Proprietary | |
| Broker HQ City | Daytona Beach | Proprietary | |
| Broker HQ State | FL | Proprietary | |
| Total Office Locations | 123 | Count of the total number of offices that BenefitFlow has identified for the brokerage *Field is sensitive to filter selections* | Proprietary |
| Total Clients | 1,498 | Count of the total number of clients that BenefitFlow has identified for the brokerage *Field is sensitive to filter selections* | Form 5500 |
| Total Contacts | 300 | Count of the total number of contacts that BenefitFlow has been able to identify for the brokerage | Proprietary |
| Total Employees | 10,000,000 | Sum of the total number of employees across all clients that are tied to the brokerage *Field is sensitive to filter selections* | Form 5500 |
| Total Commissions | $129,000 | Sum of the total $ of commissions that the brokerage earned across it’s clients *Field is sensitive to filter selections* | Form 5500 |
| Total Carrier Premiums | $5,000,000 | Sum of the total $ of premiums that the brokerage placed across it’s clients *Field is sensitive to filter selections* | Form 5500 |
| Lead Source | BenefitFlow | System | |
| Export Date | 2/24/2022 | System | |
| BenefitFlow User | Matt@benefit-flow.com | System | |
| BenefitFlow Broker URL | https://benefit-flow.com/Broker?brokerId=ffff99aaccf53c9e994353538884d62e&brokerName=BROWN%20%26%20BROWN | System |
Broker Office Object
Primary source: Form 5500 & Proprietary (BenefitFlow) · Updates: Daily (Form 5500) / Continuous (entity data)
| Field Name | Example | Description | Source |
|---|---|---|---|
| Record Type | Broker Office | Every row in this export represents a brokerage office | System |
| Broker Name | Brown & Brown | Name of the brokerage; scrubbed by BenefitFlow | Proprietary |
| Broker Website | https://www.bbinsurance.com/ | Proprietary | |
| Broker Office Name | Brown & Brown - Boston, MA | Proprietary | |
| Broker Office Address | 100 Brown Street | Proprietary | |
| Broker Office City | Boston | Proprietary | |
| Broker Office State | MA | Proprietary | |
| Broker Office Zip Code | 123456 | Proprietary | |
| Total Clients | 1,498 | Count of the total number of clients that BenefitFlow has identified for the brokerage *Field is sensitive to filter selections* | Form 5500 |
| Total Contacts | 20 | Count of the total number of contacts that BenefitFlow has been able to identify for the brokerage | Proprietary |
| Total Employees | 10,000,000 | Sum of the total number of employees across all clients that are tied to the brokerage *Field is sensitive to filter selections* | Form 5500 |
| Total Commissions | $129,000 | Sum of the total $ of commissions that the brokerage earned across it’s clients *Field is sensitive to filter selections* | Form 5500 |
| Total Carrier Premiums | $5,000,000 | Sum of the total $ of premiums that the brokerage placed across it’s clients *Field is sensitive to filter selections* | Form 5500 |
| Lead Source | BenefitFlow | System | |
| Export Date | 2/24/2022 | System | |
| BenefitFlow User | Matt@benefit-flow.com | System | |
| BenefitFlow Broker URL | https://benefit-flow.com/Broker?brokerId=ffff99aaccf53c9e994353538884d62e&brokerName=BROWN%20%26%20BROWN | System |
Contact Object
Primary source: Public profiles, third-party data partners, State Departments of Insurance · Updates: Every 2 weeks (contacts), Monthly (licensing)
| Field Name | Example | Description | Source |
|---|---|---|---|
| Record Type | Broker Contact | Every row in this export represents a contact | System |
| Contact Full Name | John Smith | Public profiles & partners | |
| Contact First Name | John | Public profiles & partners | |
| Contact Last Name | Smith | Public profiles & partners | |
| Contact LinkedIn URL | linkedin.com/Johnsmith | Public profiles & partners | |
| Contact Email | john.smith@pacificresources.com | Public profiles & partners | |
| Email Verification Status | Verified | Based on input from a third-party email verification service | Third-party verification |
| Contact Mobile Phone 1 | (921) 404-6756 | Best available mobile phone number | Public profiles & partners |
| Contact Mobile Phone 2 | Public profiles & partners | ||
| Contact Mobile Phone 3 | Public profiles & partners | ||
| Contact Professional Phone 1 | (921) 876-1549 | Best available office phone number | Public profiles & partners |
| Contact Professional Phone 2 | Public profiles & partners | ||
| Contact Professional Phone 3 | Public profiles & partners | ||
| Contact City | Boston | Location of contact (as per social profiles) | Public profiles & partners |
| Contact State | MA | Public profiles & partners | |
| Contact Job Role | Producer | BenefitFlow defined category (based on proprietary logic) | Proprietary |
| Contact Job Title | Benefits Consultant | Job title of contact (as per social profiles) | Public profiles & partners |
| Contact Yrs. In Role | 1.0 | Public profiles & partners | |
| Contact Yrs. At Company | 3.2 | Public profiles & partners | |
| License Types | Health, Property, Casualty, Life | Insurance license types held by the contact | State DOI |
| NPN Number | 2852717 | National Producer Number — unique insurance license identifier | State DOI |
| Carrier Appointments | 272 | Number of active carrier appointments the contact holds | State DOI |
| Broker Name | Brown & Brown | Contact’s current employer | Proprietary |
| Broker Website | https://www.bbinsurance.com/ | Proprietary | |
| Broker Office Name | Brown & Brown - Boston, MA | Closest office location (based on proprietary logic) | Proprietary |
| Broker Office Address | 100 Brown Street | Proprietary | |
| Broker Office City | Boston | Proprietary | |
| Broker Office State | MA | Proprietary | |
| Broker Office Zip Code | 123456 | Proprietary | |
| Lead Source | BenefitFlow | System | |
| Export Date | 2/24/2022 | System | |
| Data Last Updated | 12/31/2021 | System | |
| BenefitFlow User | Matt@benefit-flow.com | System |
Workers’ Compensation Object
Source: State WC databases, NCCI, carrier filings · Updates: QuarterlyP&C fields reflect the current product release. Field availability may vary by subscription tier.
| Field Name | Example | Description | Source |
|---|---|---|---|
| WC Carrier | State Fund | Workers’ compensation insurance carrier for the employer | State WC DBs / NCCI |
| WC Broker | Marsh & McLennan | Broker managing the employer’s workers’ compensation policy | State WC DBs / NCCI |
| WC Policy Term | 01/01/2025 – 01/01/2026 | Start and end dates of the current WC policy | State WC DBs / NCCI |
| WC Renewal Date | January 1st | Upcoming renewal date for the workers’ compensation policy | State WC DBs / NCCI |
| Multi-State Coverage | CA, TX, NY | States where the employer holds active WC coverage | State WC DBs / NCCI |
Experience Modification (X-Mod) Object
Source: NCCI, state insurance regulators · Updates: Quarterly
| Field Name | Example | Description | Source |
|---|---|---|---|
| X-Mod Score | 0.85 | Experience modification rate — below 1.0 indicates a better-than-average safety record; above 1.0 indicates worse | NCCI / State regulators |
| X-Mod Year | 2025 | The effective year for the X-Mod score | NCCI / State regulators |
| Industry Comparison | Below Average | How the employer’s X-Mod compares to industry peers | NCCI / State regulators |
OSHA Object
Source: U.S. Department of Labor · Updates: Weekly
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Inspections | 3 | Number of OSHA inspections in the trailing 12 months | U.S. Dept. of Labor |
| Total Violations | 5 | Number of OSHA violations in the trailing 12 months | U.S. Dept. of Labor |
| Total Penalties | $12,500 | Total OSHA penalty amount (USD) in the trailing 12 months | U.S. Dept. of Labor |
DOT Object
Source: FMCSA (Federal Motor Carrier Safety Administration) · Updates: Weekly
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Vehicles | 150 | Number of vehicles in the carrier’s fleet registered with FMCSA | FMCSA |
| Total Drivers | 120 | Number of drivers registered with FMCSA | FMCSA |
| Total Inspections | 45 | Number of DOT inspections on record | FMCSA |
| Total Violations | 12 | Number of DOT violations on record | FMCSA |
| Total Crashes | 2 | Number of crashes on record with FMCSA | FMCSA |
Retirement Plan Object
Primary source: Form 5500 — Retirement Plan Filings (U.S. Department of Labor) · Updates: Daily
Overview
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Assets | $245,000,000 | Total net assets of the retirement plan as reported on the most recent filing | Form 5500 |
| Avg Account Balance | $48,000 | Total assets divided by participants with an account balance | Form 5500 (calculated) |
| Total Plan Participants | 5,100 | Total number of participants in the retirement plan | Form 5500 |
| Participation Rate | 89.2% | Percentage of eligible participants who are actively participating in the plan | Form 5500 (calculated) |
| Total Contributions | $32,000,000 | Combined employee and employer contributions for the most recent plan year | Form 5500 |
| Avg Contribution per Participant | $6,300 | Total contributions divided by active participants | Form 5500 (calculated) |
| Accounting Firm | Ernst & Young (8 yrs) | Firm that performed the plan audit, with years of consecutive service | Form 5500 |
| Financial Advisor | Mercer Advisors (5 yrs) | Registered investment advisor to the plan, with years of consecutive service | Form 5500 |
| Recordkeeper | Fidelity Investments (12 yrs) | Plan recordkeeper, with years of consecutive service | Form 5500 |
Plan Insights
Plan Summary
| Field Name | Example | Description | Source |
|---|---|---|---|
| Plan Type | 401(k) | Type of retirement plan (e.g. 401(k), Defined Benefit Plan, 403(b)) | Form 5500 |
| Plan Inception Date | 01/01/1995 | Date the plan was originally established | Form 5500 |
| Plan Features | Company Match, Auto-Enrollment, Profit Sharing | Plan design features reported on the filing, shown as tags | Form 5500 |
Participant Breakdown
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Eligible Participants | 5,720 | Number of employees eligible to participate in the plan | Form 5500 |
| Participation Rate | 89.2% | Percentage of eligible participants who are actively participating | Form 5500 (calculated) |
| Participants with Account Balance | 5,100 | Number of participants who have a balance in the plan | Form 5500 |
| Eligible But Not Participating | 620 | Number of eligible employees who have not enrolled in the plan | Form 5500 (calculated) |
| Active Participants | 4,800 | Number of currently employed participants | Form 5500 |
| Retired or Separated Receiving Benefits | 300 | Number of former employees or retirees currently receiving distributions | Form 5500 |
| Retired/Separated % | 5.9% | Percentage of total participants who are retired or separated and receiving benefits | Form 5500 (calculated) |
Contribution Breakdown
| Field Name | Example | Description | Source |
|---|---|---|---|
| Employee Contributions (Total) | $18,500,000 | Total employee deferrals for the plan year | Form 5500 |
| Employee Contributions (Per Participant) | $3,854 | Employee contributions divided by active participants | Form 5500 (calculated) |
| Employee Contributions (% of Total) | 57.8% | Employee contributions as a percentage of total contributions | Form 5500 (calculated) |
| Employer Contributions (Total) | $13,500,000 | Total employer contributions (match, profit sharing, etc.) for the plan year | Form 5500 |
| Employer Contributions (Per Participant) | $2,813 | Employer contributions divided by active participants | Form 5500 (calculated) |
| Employer Contributions (% of Total) | 42.2% | Employer contributions as a percentage of total contributions | Form 5500 (calculated) |
Compliance Flags
| Field Name | Example | Description | Source |
|---|---|---|---|
| Fidelity Bond | $5,000,000 (2.0% of assets) | Dollar amount of the plan’s fidelity bond and its coverage as a percentage of total assets; flagged if below the DOL-required threshold | Form 5500 |
| Corrective Distributions | $45,000 | Dollar amount of corrective distributions made during the plan year; flagged if non-zero, which indicates the plan failed nondiscrimination testing (ADP/ACP) | Form 5500 |
| Transmit Failure | $0 | Dollar amount of late employee contributions remitted to the plan; flagged if non-zero, which indicates the employer failed to transmit deferrals on time | Form 5500 |
Admin Expenses
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Admin Expenses | $185,000 | Total administrative expenses paid from plan assets for the plan year | Form 5500 |
| Admin Expenses Per Participant | $36 | Total admin expenses divided by total plan participants | Form 5500 (calculated) |
Loans Outstanding
| Field Name | Example | Description | Source |
|---|---|---|---|
| Participant Loans Outstanding | $3,200,000 | Total dollar amount of outstanding participant loans against the plan | Form 5500 |
| Loans as % of Total Assets | 1.3% | Outstanding loans as a percentage of total plan assets | Form 5500 (calculated) |
Service Providers
| Field Name | Example | Description | Source |
|---|---|---|---|
| Provider Name | Fidelity Investments | Name of the service provider; links to the provider’s profile in BenefitFlow | Form 5500 |
| Provider Type | Recordkeeper | Role of the provider (e.g. Financial Advisor, Recordkeeper, TPA, Accounting Firm) | Form 5500 |
| Services | Recordkeeping, Participant Communications | List of services the provider performs for the plan | Form 5500 |
| Fees | $125,000 | Total fees paid to the provider from plan assets during the plan year | Form 5500 |
Plan History
| Field Name | Example | Description | Source |
|---|---|---|---|
| Total Assets Trend | Bar chart | Year-over-year total plan assets across all available filing years | Form 5500 |
| Contributions Trend | Stacked bar chart | Year-over-year employee and employer contributions shown as a stacked bar chart | Form 5500 |
| Contributions Per Participant Trend | Line chart | Year-over-year employee and employer contributions per participant shown as separate trend lines | Form 5500 (calculated) |
Filings
| Field Name | Example | Description | Source |
|---|---|---|---|
| Plan Year | 2023 | Tax year covered by the Form 5500 filing | Form 5500 |
| Sponsor Name | Amazon.com Services, Llc | Legal name of the plan sponsor as reported on the filing | Form 5500 |
| Plan Name | Amazon.com 401(k) Plan | Official name of the retirement plan | Form 5500 |
| EIN | 01-2345678 | Employer Identification Number of the plan sponsor | Form 5500 |
| Participants | 5,100 | Total plan participants for that filing year | Form 5500 |
| Document | View PDF | Link to the original Form 5500 filing document | Form 5500 |

