Broker Attributes
| |
|---|
| Office Location | Filters down to Brokerages that have office locations in the specified geography. |
| Primary Broker | When checked, Brokers will only get credit for Employers where they serve as the “Primary Broker” (Primary Broker is credited to the Broker that reports the greatest share of commissions within a given Employer). |
Client / Employer Attributes
| |
|---|
| Employees | # of Total Employees at the Employer, as measured by the number of “Active Participants” in an Employer’s largest benefit plan (BenefitFlow references both Retirement plan filings as well as Health & Welfare filings to derive this metric). |
| HQ Location | Filters down to Employers that have HQ locations in the specified geography. |
| Industry | Represents the NAICS Sector Code reported on an Employer’s filings. |
| Entity Type | Single-Employer is by far the most common type of Plan Sponsor, while Multiemployer and Multiple-Employer sponsors are typically seen among Union plans, PEOs, and other unique situations. |
| Funding | Fully-Insured: Employer purchases insurance policies for their medical coverage Self-Fund: Employer pays their medical claims out of pocket. |
| Insurance Products | Relates to the insurance products that an Employer purchases from Carriers. Employers are required to report medical insurance products as well as supplemental products (i.e. Life Insurance, Disability, Critical Illness, Indemnity). |
| Carrier Name | Filters down to Employers that have insurance policies with the specified Carrier(s). |
| Renewal Date | Represents an Employer’s benefits renewal date (referencing the largest policy reported on the Health & Welfare plan, as measured by Premiums). |
| |
|---|
| Company Name | Specifies the Company a Contact is currently employed by. |
| Contact Locations | Filters down to Contacts that are located in a specified geography. |
| Role | ”Role” represents custom job categories that are maintained by BenefitFlow. Contacts are bucketed into a few different categories based on their job titles: Producers, Account Managers, and Specialists. |
| Job Title | ”Job Title” is similar to the “Role” concept, but buckets contacts into more specific categories based on their publicly available job titles. |
| Yrs. At Company | Filter contacts based on the number of years they have been with their current employer. |
Last modified on February 12, 2026